<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
			<channel>
				
					<title><![CDATA[Petrofac Ltd press releases]]></title>
					<link><![CDATA[http://www.petrofac.com]]></link>
					<description><![CDATA[This is a press release RSS feed]]></description>
					<language>en-gb</language>
					<lastBuildDate>Wed, 22 May 2013 09:54:40 +0100</lastBuildDate>
					<ttl>15</ttl>
				
					
					<item>
						<title><![CDATA[Interim Management Statement]]></title>
						<description><![CDATA[•	Good operational performance, project margins in-line with expectations
•	Remain on track to meet 2015 earnings target
•	Modest growth in net profit expected in 2013 reflecting rephasing of In Salah project in Algeria
•	ECOM order intake of US$2.0 billion in the year to date, including recent awards in Abu Dhabi(1); pipeline of bidding opportunities remains strong
•	Group backlog(2) increased to US$12.1 billion at 30 April 2013 (31 December 2012: US$11.8 billion) 
]]></description>
						<pubDate>Thu, 16 May 2013 07:09:00 +0100</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 472&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news472]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Provides Vital Support For North East's Cystic Fibrosis Sufferers]]></title>
						<description><![CDATA[Staff at Petrofac in Aberdeen have made a vital contribution to improving the quality of life for many people living with Cystic Fibrosis in the north east – by donating the first physiotherapy vest to be used in the adult CF unit at Aberdeen Royal Infirmary. ]]></description>
						<pubDate>Thu, 02 May 2013 15:02:00 +0100</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 469&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news469]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Major Investment Sets Stage For Next 30 Years of Fire Safety Training Excellence in Montrose]]></title>
						<description/>
						<pubDate>Wed, 17 Apr 2013 09:15:00 +0100</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 465&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news465]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Consortium Awarded US$3.7 Billion Abu Dhabi Contract]]></title>
						<description><![CDATA[Petrofac is pleased to announce that Petrofac Emirates, its Joint Venture with Mubadala Petroleum, has been awarded a contract by Zakum Development Company (ZADCO) for the Upper Zakum, UZ750 field development in Abu Dhabi.  The contract is worth approximately US$3.7 billion and has been secured by Petrofac Emirates in consortium with Daewoo Shipbuilding & Marine Engineering Co Ltd (DSME).  Petrofac Emirates’ share of the contract is valued at US$2.9 billion.]]></description>
						<pubDate>Thu, 11 Apr 2013 10:33:00 +0100</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 464&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news464]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Awarded US$500 Million Offshore Project in Abu Dhabi ]]></title>
						<description><![CDATA[Petrofac has been awarded an engineering, procurement, installation and commissioning (EPIC) contract by Abu Dhabi Marine Operating Company (ADMA-OPCO) for Satah Al Razboot (SARB) package 3 project, offshore Abu Dhabi. The US$500 million competitively tendered contract will commence shortly and will be delivered by April 2016.]]></description>
						<pubDate>Tue, 02 Apr 2013 11:41:00 +0100</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 460&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news460]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Staff Raise £20,000 for Cystic Fibrosis ]]></title>
						<description><![CDATA[Staff at Petrofac have raised more than £20,000 in support of the Cystic Fibrosis Trust - and they are not even halfway through their fundraising yet. ]]></description>
						<pubDate>Tue, 02 Apr 2013 08:47:00 +0100</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 461&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news461]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Awarded Deepwater Project Offshore Mexico]]></title>
						<description><![CDATA[Petrofac’s Engineering & Consulting Services business (ECS), in partnership with Doris Engineering of Houston (Doris), has been awarded a project management contract by Petróleos Mexicanos (PEMEX) for specialised technical assistance and supervision for the construction, installation, commissioning, testing and start-up of deep-water subsea wells and infrastructure for the Lakach project.  ]]></description>
						<pubDate>Mon, 11 Mar 2013 10:31:00 GMT</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 456&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news456]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Final Results for the Year Ended 31 December 2012]]></title>
						<description><![CDATA[• Revenue up 9% to US$6.3 billion (2011: US$5.8 billion)
• Net profit(1) up 17% to US$632 million (2011: US$540 million)
• Earnings per share (diluted) up 17% to 183.88 cents (2011: 157.13 cents)
• Final dividend of 43.00 cents (28.40 pence(2)) per share (2011: 37.20 cents); full year dividend up 17% to 64.00 cents per share (2011: 54.60 cents)
• Backlog(3) up 9% to US$11.8 billion at 31 December 2012 (2011: US$10.8 billion)]]></description>
						<pubDate>Wed, 27 Feb 2013 07:04:00 GMT</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 452&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news452]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Awarded Services Contract in Algeria ]]></title>
						<description><![CDATA[Petrofac, the international oil & gas service provider, has been awarded a substantial services contract in Algeria, by the In Salah Gas and In Amenas joint ventures comprising Sonatrach, BP and Statoil.  ]]></description>
						<pubDate>Tue, 08 Jan 2013 09:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 444&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news444]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Trading Update ]]></title>
						<description><![CDATA[SUMMARY
•	Expect to deliver net profit growth in 2012 of at least 15%
•	Operations continue to perform in line with expectations
•	On the basis of awards announced to date, Group backlog(1) expected to be approximately US$11.6 billion at 31 December 2012 (31 December 2011: US$10.8 billion) 
]]></description>
						<pubDate>Tue, 18 Dec 2012 07:06:00 GMT</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 437&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news437]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Awarded Two Contracts at Jazan]]></title>
						<description><![CDATA[Petrofac has been awarded two engineering, procurement and construction (EPC) packages for Saudi Aramco’s Jazan Refinery and Terminal project. ]]></description>
						<pubDate>Tue, 04 Dec 2012 13:27:00 GMT</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 434&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news434]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Brings Berantai On Stream Offshore Malaysia]]></title>
						<description><![CDATA[Petrofac is pleased to announce that gas production from the Berantai field, offshore Malaysia, has commenced.  Petrofac is Operator of the field and has led the development under a Risk Services Contract (RSC), working alongside its local partner SapuraKencana Petroleum, on behalf of Petronas, the Malaysian National Oil Company.]]></description>
						<pubDate>Mon, 03 Dec 2012 10:45:00 GMT</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 433&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news433]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Wins International OPITO Award]]></title>
						<description><![CDATA[Petrofac Training Services, a leading provider of training and consultancy solutions to the global energy industry, has been named International Training Provider of the Year at the 2012 OPITO Safety and Competency Awards in Abu Dhabi.]]></description>
						<pubDate>Fri, 23 Nov 2012 13:57:00 GMT</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 432&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news432]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac JV wins US$229 million contract in Iraq ]]></title>
						<description><![CDATA[Petrofac has won a further inspection, maintenance and repair contract for the Rumaila oil field in Southern Iraq with its joint venture partner, China Petroleum Engineering & Construction Corporation (CPECC). The US$229 million contract was awarded by BP Iraq NV (BP), via the Rumaila Operating Organisation (ROO), following a competitive tender.]]></description>
						<pubDate>Thu, 08 Nov 2012 15:37:00 GMT</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 429&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news429]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Petrofac Agrees Strategic Alliance With Bowleven]]></title>
						<description><![CDATA[Petrofac and Bowleven, the Africa-focused oil and gas company, have agreed a strategic alliance to support the proposed development of the Etinde Permit, offshore Cameroon. ]]></description>
						<pubDate>Tue, 06 Nov 2012 07:08:00 GMT</pubDate> 
						<link><![CDATA[http://www.petrofac.com/index.asp?pageid=44&newsid= 418&rssfeed=petrofacnews]]></link>
						<guid isPermaLink="false"><![CDATA[news418]]></guid>
					</item>
				
			</channel>
		</rss>