News

AGM Resolutions Poll Results

19 May, 2008

All resolutions proposed at the Annual General Meeting of the Company held on Friday, 16 May 2008 were passed by shareholders on a poll. The number of shares in issue at the date of the meeting was 345,434,858 shares and each share attracted one vote.

The results are as follows:

   

For

Against

Withheld

Total

01 Report and Accounts 240,381,256 464,677 3,643,353 240,845,933
02 Final dividend 244,489,158 0 0 244,489,158
03 Remuneration Report 240,966,657 3,521,157 1,472 244,487,814
04 Re-appoint Rodney Chase as a director 242,319,057 834,344 1,335,885 243,153,401
05 Re-appoint Ayman Asfari as a director 243,649,148 840,010 128 244,489,158
06 Re-appoint Keith Roberts as a director 243,977,432 511,726 128 244,489,158
07 Re-appoint Ernst & Young as auditors 242,287,313 369,304 1,832,669 242,656,617
08 Authorise Directors to fix the Auditors’ remuneration 244,254,186 234,972 128 244,489,158
09 Directors’ Authority to allot shares 244,441,455 47,503 328 244,488,958
10 Pre-emption rights 244,236,703 250,400 2,183 244,487,103
11 Purchase own shares 244,488,958 0 328 244,488,958
12 Amendments to the Articles of Association 244,488,203 0 1,083 244,488,20
 

© Petrofac Limited 2013

Registered office: Ogier House, The Esplanade, St Helier, Jersey, JE4 9WG